| Beograd Observatory - Beograd (YUGOSLAVIA) |
| | Station code | | BEO | | Coordinates | | 44.821 , 20.455 | | Altitude(m) | | 128.66 | |
Instruments (mean characteristics):
Mechanical Instruments: |
| Instr. code* | Instr. Name | Component | Mass | To | Damp. | Vo | Mass dir. | Notes | Recording period |
| 266027 | Mainka horizontal pendulum | N-S | 450 | 8.6 | - | 120 | - | - | 1904- |
| 266028 | Mainka horizontal pendulum | E-W | 450 | 9.0 | - | 130 | - | - | 1904- |
| 061018 | Vicentini microsismograph | - | - | - | - | - | - | - | 1904- |
| 297010 | Wiechert horizontal astatic seismograph weighing 1000 kg | NE-SW;NW-SE | 1000 | 9.5,9.2 | 5.0 | 180 | - | - | 1929- |
| 336129 | Wiechert horizontal astatic seismograph weighing 200 kg | - | - | - | - | - | - | - | - |
| 361005 | Wiechert vertical astatic seismograph weighing 1300 kg | Z | 1300 | - | - | - | - | - | 1929- |
Galvanometric instruments: |
| Instr. code* | Instr. Name | Component | Mass | Tg | k | µ | Al | Notes | Recording period |
| 417001 | Nikiforov seismograph | - | - | - | - | - | - | - | - |
*In the TROMOS database