Status of the seismogram collection and scanning
The project has so far allowed for the recovery of over 25.000
historical seismograms from 126
observatories of 28 of the 29
countries that have joined the project. Over 20,000
seismograms have so far been scanned by SISMOS
center of the INGV.
Owing to the different decay factors, numerous seismograms presented
serious preservation problems and handling them could have made their
already precarious conditions even worse. Several hundred seismograms
have thus been the subject of conservative and integrative
restoration work, so that they could be digitally scanned and
better preserved for the future.
At the present stage of the project the following
operations are being organised and scheduled as in the table below.
By the links in the "Station name" column you can access to pages with the data available for the Station. | |
![]() |
By the links in the "Recording Period" column you can access to the pages with the list of scanned Seismograms available from each Station. |
Code | Station name | Place | Country | Responsible | Recording period* | Transfer to Italy | Arrived | Present state | ||||||||
EBR | Ebro Observatory | Roquetes-Tortosa | Spain | J.Batlló | 1904-1966 | --.02.2003 | 03.03.2003 | returned | ||||||||
FBR | Fabra Observatory | Barcelona | Spain | J.Batlló | 1906-1980 | --.02.2003 | 03.03.2003 | returned | ||||||||
UCC | R. Observatory of Belgium | Uccle | Belgium | T.Camelbeeck | 1909-1963 | --.06.2003 | 04.06.2003 | returned | ||||||||
ATH | Athens Observatory | Athens | Greece | I.Baskoutas | 1912-1976 | --.06.2003 | 22.06.2003 | scanned | ||||||||
ZAG | Zagreb Observatory | Zagreb | Croatia | I.Allegretti | 1907-1983 | --.07.2003 | 22.08.2003 | returned | ||||||||
LJU | Ljubljana Seismic Station | Ljubljana | Slovenia | M.Zivcic | 1960-1990 | --.08.2003 | 06.08.2003 | returned | ||||||||
PRA | Prague Seismic Station | Prague | Czech Republic | J.Zednik | 1928-1957 | --.08.2003 | 06.08.2003 | returned | ||||||||
CHE | Cheb Seismic Station | Eger | Czech Republic | J.Zednik | 1909-1957 | --.08.2003 | 06.08.2003 | returned | ||||||||
PRU | Pruhonice Seismic Station | Pruhonice | Czech Republic | J.Zednik | 1958-1999 | --.08.2003 | 06.08.2003 | returned | ||||||||
KHC | Kasperske Hory Seismic Station | Kasperske Hory | Czech Republic | J.Zednik | 1961-1999 | --.08.2003 | 06.08.2003 | returned | ||||||||
BNS | Bensberg Seismic Station | Bensberg | Germany | D.Kaiser | 1953-1980 | --.01.2004 | 19.01.2004 | returned | ||||||||
CLL | Collm Seismic Station | Collm | Germany | D.Kaiser | 1936-1980 | --.01.2004 | 19.01.2004 | returned | ||||||||
LEI | Leipzig Seismic Station | Leipzig | Germany | D.Kaiser | 1911-1964 | --.01.2004 | 19.01.2004 | returned | ||||||||
GTT | Göttingen Observatory | Göttingen | Germany | D.Kaiser | 1904-1980 | --.01.2004 | 19.01.2004 | returned | ||||||||
MNH | München Observatory | München | Germany | D.Kaiser | 1905-1980 | --.01.2004 | 19.01.2004 | returned | ||||||||
TIR | Tirana Observatory | Tirana | Albania | L.Duni | 1969-1980 | --.09.2003 | 12.09.2003 | returned | ||||||||
TIF | Tbilisi Observatory | Tbilisi | Georgia | M.Elashvili | 1913-1976 ° | --.02.2004 | --.02.2004 | returned | ||||||||
BAT1 | Batumi Seismic Station | Batumi | Georgia | M.Elashvili | 1902-1909 ° | --.02.2004 | --.02.2004 | returned | ||||||||
SHE | Shemakha Seismic Station | Shemakha | Georgia | M.Elashvili | 1909-1909 ° | --.02.2004 | --.02.2004 | returned | ||||||||
AKH | Akhalkalaki Seismic Station | Akhalkalaki | Georgia | M.Elashvili | 1909-1967 ° | --.02.2004 | --.02.2004 | returned | ||||||||
BOR | Borjomi Seismic Station | Borjomi | Georgia | M.Elashvili | 1967-1967 ° | --.02.2004 | --.02.2004 | returned | ||||||||
DRN | Derbent Seismic Station | Derbent | Georgia | M.Elashvili | 1909-1909 ° | --.02.2004 | --.02.2004 | returned | ||||||||
GOR | Gori Seismic Station | Gori | Georgia | M.Elashvili | 1967-1969 ° | --.02.2004 | --.02.2004 | returned | ||||||||
ONI | Oni Seismic Station | Oni | Georgia | M.Elashvili | 1969-1969 ° | --.02.2004 | --.02.2004 | returned | ||||||||
BGD | Ninotsminda Seismic Station (Bogdanovka) | Ninotsminda (Bogdanovka) | Georgia | M.Elashvili | 1967-1967 ° | --.02.2004 | --.02.2004 | returned | ||||||||
ABS | Abast'umani Seismic Station | Abast'umani | Georgia | M.Elashvili | 1967-1967 ° | --.02.2004 | --.02.2004 | returned | ||||||||
DUS | Dushet'i Seismic Station | Dushet'i | Georgia | M.Elashvili | 1969-1969 ° | --.02.2004 | --.02.2004 | returned | ||||||||
MLT | Malta Observatory | Valletta | Malta | P.Galea | 1906-1956 | --.07.2004 | 11.07.2004 | scanned | ||||||||
KRA | Krakow Observatory | Krakow | Poland | S.J.Gibowicz | 1955-1980 | --.07.2004 | 28.07.2004 | returned | ||||||||
RAC | Raciborz Seismic Station | Raciborz | Poland | S.J.Gibowicz | 1947-1963 | --.07.2004 | 28.07.2004 | returned | ||||||||
KSP | Ksiaz Observatory | Ksiaz | Poland | S.J.Gibowicz | 1972-1990 | --.07.2004 | 28.07.2004 | returned | ||||||||
NIE | Niedzica Seismic Station | Niedzica | Poland | S.J.Gibowicz | 1962-1980 | --.07.2004 | 28.07.2004 | returned | ||||||||
JER | Jerusalem seismic station | Jerusalem | Israel | Avi Shapira, Rami Hofstetter | 1965-1980 | --.09.2004 | 25.09.2004 | returned | ||||||||
HLW | Helwan Observatory | Helwan (Cairo) | Egypt | Salah EL-Hadidy, Sami Ahmed Fahmi El-Khrepy, Milad Girgis Saad | 1910-1989 | --.11.2004 | 22.11.2004 | returned | ||||||||
COP | Copenhagen Seismic Station | Copenhagen (Kobenhavn) | Denmark | Tine Larsen, Soren Gregersen | 1927-2005 | --.02.2005 | 08.02.2005 | returned | ||||||||
DAG | Danmarkshavn Observatory | Danmarkshavn | Greenland (Denmark) | Tine Larsen, Soren Gregersen | 1972-2005 | --.02.2005 | 08.02.2005 | returned | ||||||||
SCO | Scoresbysund Observatory | Scoresbysund | Greenland (Denmark) | Tine Larsen, Soren Gregersen | 1928-1963 | --.02.2005 | 08.02.2005 | returned | ||||||||
KTG | Kap Tobin Observatory | Kap Tobin | Greenland (Denmark) | Tine Larsen, Soren Gregersen | 1963-1980 | --.02.2005 | 08.02.2005 | returned | ||||||||
GDH | Godhavn Observatory | Godhavn | Greenland (Denmark) | Tine Larsen, Soren Gregersen | 1962-1996 | --.02.2005 | 08.02.2005 | returned | ||||||||
IVI | Ivigtut Observatory | Ivigtut | Greenland (Denmark) | Tine Larsen, Soren Gregersen | 1927-1960 | --.02.2005 | 08.02.2005 | returned | ||||||||
NOR | Nord Observatory | Nord | Greenland (Denmark) | Tine Larsen, Soren Gregersen | 1957-1972 | --.02.2005 | 08.02.2005 | returned | ||||||||
DBN | De Bilt seismological station | De Bilt | Nederland | Torild van Eck | 1908 -1984 | --.02.2005 | 12.02.2005 | scanned | ||||||||
ISK | Istambul-Kandilli Seismological Station | Istambul | Turkey | Nurcan Meral Özel | 1934-1991 | --.03.2005 | 31.03.2005 | returned | ||||||||
LIS | Lisbon Seismic Station | Lisbon (Lisboa) | Portugal | P. Teves Costa, L. Mendes-Victor | 1925-1990 | --.04.2005 | 18.04.2005 | returned | ||||||||
COI | Coimbra Observatory | Coimbra | Portugal | Ivo Alves (P. Teves Costa) | 1909-1994 | --.04.2005 | 18.04.2005 | returned | ||||||||
PTO | Porto Seismic Station (Serra do Pilar) | Porto | Portugal | Manuel Barros (P. Teves Costa) | 1963-1988 | --.04.2005 | 18.04.2005 | returned | ||||||||
TIM | Timisoara Seismological Station (Temesvar) | Timisoara | Romania | Eugen Oros | 1943-1985 | --.05.2005 | 07.05.2005 | returned | ||||||||
SSR | Susara Seismological Station | Susara | Romania | Eugen Oros | 1969-1979 | --.05.2005 | 07.05.2005 | returned | ||||||||
GZR | Gura Zlata Seismological Station | Gura Zlata | Romania | Eugen Oros | 1978-1984 | --.05.2005 | 07.05.2005 | returned | ||||||||
BZS | Buzias Seismological Station | Buzias | Romania | Eugen Oros | 1980-1985 | --.05.2005 | 07.05.2005 | returned | ||||||||
STR | Strasbourg Seismologocal Station | Strasbourg | France | Michel Cara | 1910-1962 | --.05.2005 | 09.05.2005 | returned | ||||||||
ALFC | Alefka (Tylliria) seismological station | Alevkaya (Tylliria) | Cyprus | Kyriacos Solomi | 1995-1999 | --.05.2005 | 24.05.2005 | scanned | ||||||||
CSS | Cyprus Station -- Prodhromos (Mathiatis) seismological station | Prodhromos (Mathiatis) | Cyprus | Kyriacos Solomi | 1995-1999 | --.05.2005 | 24.05.2005 | scanned | ||||||||
MAMC | Mammari seismological station | Mammari | Cyprus | Kyriacos Solomi | 1995-1999 | --.05.2005 | 24.05.2005 | scanned | ||||||||
PHNC | Paralimni seismological station | Paralimni | Cyprus | Kyriacos Solomi | 1995-1999 | --.05.2005 | 24.05.2005 | scanned | ||||||||
PPCY | Paphos (Peyia) seismological station | Paphos (Peyia) | Cyprus | Kyriacos Solomi | 1995-1999 | --.05.2005 | 24.05.2005 | scanned | ||||||||
SZAC | Souni-Zanakia seismological station | Souni-Zanakia | Cyprus | Kyriacos Solomi | 1995-1999 | --.05.2005 | 24.05.2005 | scanned | ||||||||
BER | Bergen Seismological Station | Bergen | Norway | Jens Havskov | 1906-1971 | --.05.2005 | 31.05.2005 | returned | ||||||||
BAS | Basel (Basle) Seismological Station | Basel (Basle) | Switzerland | Domenico Giardini; Jochen Braunmiller | 1933-1974 | --.07.2005 | 04.07.2005 | returned | ||||||||
BRI | Brig Seismological Station | Brig | Switzerland | Domenico Giardini; Jochen Braunmiller | 1941-1974 | --.07.2005 | 04.07.2005 | returned | ||||||||
CHU | Chur (Coire) Seismological Station | Chur (Coire) | Switzerland | Domenico Giardini; Jochen Braunmiller | 1928-1972 | --.07.2005 | 04.07.2005 | scanned | ||||||||
NEC | Neuchatel Seismological Station | Neuchatel | Switzerland | Domenico Giardini; Jochen Braunmiller | 1927-1974 | --.07.2005 | 04.07.2005 | returned | ||||||||
SIS | Sion Seismological Station | Sion | Switzerland | Domenico Giardini; Jochen Braunmiller | 1932-1939 | --.07.2005 | 04.07.2005 | returned | ||||||||
ZUR | Zurich Seismological Station | Zurich | Switzerland | Domenico Giardini; Jochen Braunmiller | 1915-1974 | --.07.2005 | 04.07.2005 | returned | ||||||||
JEN | Jena Seismological Station | Jena | Germany | D.Kaiser | 1905-1964 | --.07.2005 | 04.07.2005 | returned | ||||||||
MOX | Moxa Seismological Station | Moxa | Germany | D.Kaiser | 1964-1986 | --.07.2005 | 04.07.2005 | returned | ||||||||
POT | Potsdam Observatory | Potsdam | Germany | D.Kaiser | 1904-1965 | --.07.2005 | 04.07.2005 | returned | ||||||||
ISK | Istambul-Kandilli Seismological Station | Istambul | Turkey | Nurcan Meral Özel | 1950-1969 | --.08.2005 | 01.09.2005 | scanned | ||||||||
IST | Istambul Seismological Station | Istambul | Turkey | Nurcan Meral Özel | 1962-1990 | --.09.2005 | 20.09.2005 | scanned | ||||||||
KAY | Katlanovo Seismological Station | Katlanovo | Macedonia | Lazo Pekevski | 1967-1970 | --.09.2005 | 20.09.2005 | scanning | ||||||||
LIP | Lipkovo Seismological Station | Lipkovo | Macedonia | Lazo Pekevski | 1967-1970 | --.09.2005 | 20.09.2005 | scanning | ||||||||
MYG | Matka Seismological Station | Matka | Macedonia | Lazo Pekevski | 1967-1970 | --.09.2005 | 20.09.2005 | scanning | ||||||||
OHR | Ohrid Seismological Station | Ohrid | Macedonia | Lazo Pekevski | 1967-1980 | --.09.2005 | 20.09.2005 | scanning | ||||||||
SKO | Skopje Seismological Station | Skopje | Macedonia | Lazo Pekevski | 1957-1980 | --.09.2005 | 20.09.2005 | scanning | ||||||||
VAY | Valandovo Seismological Station | Valandovo | Macedonia | Lazo Pekevski | 1967-1980 | --.09.2005 | 20.09.2005 | scanning | ||||||||
ABE | Aberdeen University Observatory | Aberdeen | United Kingdom (Scotland) | Roger M. W. Musson | 1940-1962 | --.11.2005 | 08.11.2005 | returned | ||||||||
BID | Bidston Observatory | Bidston (Liverpool) | United Kingdom (England) | Roger M. W. Musson | 1940-1954 | --.11.2005 | 08.11.2005 | returned | ||||||||
DUR | Durham Observatory | Durham | United Kingdom (England) | Roger M. W. Musson | 1932-1962 | --.11.2005 | 08.11.2005 | returned | ||||||||
JRS | Jersey (Maison St. Louis Observatory, S.J.) | Jersey (Channel Island) | United Kingdom (England) | Roger M. W. Musson | 1951-1962 | --.11.2005 | 08.11.2005 | returned | ||||||||
KEW | Kew Observatory | Kew | United Kingdom (England) | Roger M. W. Musson | 1926-1962 | --.11.2005 | 08.11.2005 | returned | ||||||||
HLW | Helwan Observatory | Helwan (Cairo) | Egypt | Salah EL-Hadidy, Sami Ahmed Fahmi El-Khrepy, Milad Girgis Saad | 1923-1990 | --.11.2005 | 28.11.2005 | returned | ||||||||
UPP | Uppsala Observatory | Uppsala | Sweden | Ronald Arvidsson | 1904-1980 | --.01.2006 | 15.01.2006 | returned | ||||||||
ALI | Alicante Observatory | Alicante | Spain | J.Batlló | 1916-1931 | --.03.2006 | 31.03.2006 | scanned | ||||||||
ALM | Almeria Geophysical Observatory | Almeria | Spain | J.Batlló | 1911-1980 | --.03.2006 | 31.03.2006 | scanned | ||||||||
TOL | Toledo Geophysic Observatory | Toledo | Spain | J.Batlló | 1910-1980 | --.03.2006 | 31.03.2006 | scanned | ||||||||
HLW | Helwan Observatory | Helwan (Cairo) | Egypt | Salah EL-Hadidy, Sami Ahmed Fahmi El-Khrepy, Milad Girgis Saad | 1960-1980 | --.05.2006 | 18.05.2006 | scanned | ||||||||
AVE | Averroes
Observatory |
Casablanca | Morocco | Tadili Benaïssa | 1937-1990 | --.06.2006 | 13.06.2006 | scanned | ||||||||
IFR | Ifrane Observatory | Ifrane |
Morocco | Tadili Benaïssa | 1965-1990 |
--.06.2006 | 13.06.2006 | scanned | ||||||||
RBA | Rabat Observatory |
Rabat |
Morocco | Tadili Benaïssa | 1967-1972 |
--.06.2006 | 13.06.2006 | scanned | ||||||||
RBZ | Rabat Zaers |
Rabat | Morocco | Tadili Benaïssa | 1969-1972 | --.06.2006 | 13.06.2006 | scanned | ||||||||
TAF | Taforalt Observatory | Nador |
Morocco | Tadili Benaïssa | 1972-1988 | --.06.2006 | 13.06.2006 | scanned | ||||||||
TIO | Tiouine Observatory | Ouarzazat |
Morocco | Tadili Benaïssa | 1972-1990 | --.06.2006 | 13.06.2006 | scanned | ||||||||
BME | Barrage Mansour Eddahbi Observatory | Ouarzazat | Morocco | Tadili Benaïssa | 1975-1984 | --.06.2006 | 13.06.2006 | scanned | ||||||||
HAD | Barrage Hassan Addakhil (KsarEsSouk) Observatory | Morocco | Tadili Benaïssa | 1977-1982 | --.06.2006 | 13.06.2006 | scanned | |||||||||
NKM | Nakhla Observatory | Tetouan |
Morocco | Tadili Benaïssa | 1976-1977 | --.06.2006 | 13.06.2006 | scanned | ||||||||
YBT | Youssef Ben Tachfine Observatory |
Agadir |
Morocco | Tadili Benaïssa | 1978-1979 | --.06.2006 | 13.06.2006 | scanned | ||||||||
HEL | Helsinki (Helsingfors) Observatory | Helsinki | Finland | Paivi
Mantyniemi |
1925-1959 | --.08.2006 | 12.08.2006 | scanned | ||||||||
NUR | Nurmijarvi seismic station | Helsinki | Finland | Paivi Mantyniemi | 1960-1987 | --.08.2006 | 12.08.2006 | scanned | ||||||||
KEV1 | Kevo seismic station (old) | Kevo | Finland | Paivi Mantyniemi | 1962-1967 | --.08.2006 | 12.08.2006 | scanned | ||||||||
KEV | Kevo seismic station | Kevo | Finland | Paivi Mantyniemi | 1967-1987 | --.08.2006 | 12.08.2006 | scanned | ||||||||
KJN | Kajaani seismic station (old) | Kajaani | Finland | Paivi Mantyniemi | 1970-1971 | --.08.2006 | 12.08.2006 | scanned | ||||||||
KJF | Kajaani seismic station | Kajaani | Finland | Paivi Mantyniemi | 1972-1988 | --.08.2006 | 12.08.2006 | scanned | ||||||||
JER | Jerusalem seismic station | Jerusalem | Israel | Avi Shapira, Rami Hofstetter | 1969-1976 | --.09.2006 | 07.09.2006 | scanned | ||||||||
BOL | Bologna Seismic Station | Bologna | Italy | A.Pino, A.Michelini, G.Ferrari | 1972-1980 | -- -- -- | -- -- -- | returned | ||||||||
BRT | Bari-Castellana Seismic Station | Bari-Castellana | Italy | A.Pino, A.Michelini, G.Ferrari | 1974-1980 | -- -- -- | -- -- -- | returned | ||||||||
FIR | Firenze Ximeniano (Florence) Observatory | Firenze Ximeniano (Florence) | Italy | A.Pino, A.Michelini, G.Ferrari | 1976-1979 | -- -- -- | -- -- -- | returned | ||||||||
FOG | Foggia Observatory | Foggia | Italy | A.Pino, A.Michelini, G.Ferrari | 1953-1953 | -- -- -- | -- -- -- | returned | ||||||||
GEN | Genoa (Genova) Seismic Station | Genoa (Genova) | Italy | A.Pino, A.Michelini, G.Ferrari | 1980-1980 | -- -- -- | -- -- -- | returned | ||||||||
GIB | Gibilmanna Observatory | Gibilmanna | Italy | A.Pino, A.Michelini, G.Ferrari | 1971-1980 | -- -- -- | -- -- -- | returned | ||||||||
GZI | Ganzirri Seismic Station | Ganzirri | Italy | A.Pino, A.Michelini, G.Ferrari | 1980-1980 | -- -- -- | -- -- -- | returned | ||||||||
IC1°° | Casamicciola Observatory | Casamicciola | Italy | A.Pino, A.Michelini, G.Ferrari | 1896-1918 | -- -- -- | -- -- -- | returned | ||||||||
IS1°° | Ischia Observatory | Ischia | Italy | A.Pino, A.Michelini, G.Ferrari | 1896-1923 | -- -- -- | -- -- -- | returned | ||||||||
MES | Messina Observatory | Messina | Italy | A.Pino, A.Michelini, G.Ferrari | 1962-1980 | -- -- -- | -- -- -- | returned | ||||||||
MSI | Messina ING Observatory | Messina ING | Italy | A.Pino, A.Michelini, G.Ferrari | 1978-1980 | -- -- -- | -- -- -- | returned | ||||||||
NPL | Naples Seismic Station | Naples | Italy | A.Pino, A.Michelini, G.Ferrari | 1971-1979 | -- -- -- | -- -- -- | returned | ||||||||
OII | Orti Seismic Station | Orti | Italy | A.Pino, A.Michelini, G.Ferrari | 1980-1980 | -- -- -- | -- -- -- | returned | ||||||||
ORI | Oriolo Seismic Station | Oriolo | Italy | A.Pino, A.Michelini, G.Ferrari | 1979-1981 | -- -- -- | -- -- -- | returned | ||||||||
ORO | Oropa Observatory | Oropa | Italy | A.Pino, A.Michelini, G.Ferrari | 1926-1959 | -- -- -- | -- -- -- | returned | ||||||||
OVO | Osservatorio Vesuviano (Naples) | Osservatorio Vesuviano (Naples) | Italy | A.Pino, A.Michelini, G.Ferrari | 1953-1980 | -- -- -- | -- -- -- | returned | ||||||||
PAD | Padova Seismic Station | Padova | Italy | A.Pino, A.Michelini, G.Ferrari | 1943-1967 | -- -- -- | -- -- -- | returned | ||||||||
PAV | Pavia Observatory | Pavia | Italy | A.Pino, A.Michelini, G.Ferrari | 1950-1950 | -- -- -- | -- -- -- | returned | ||||||||
PCN | Piacenza Observatory | Piacenza | Italy | A.Pino, A.Michelini, G.Ferrari | 1931-1980 | -- -- -- | -- -- -- | returned | ||||||||
PLR | Palermo Seismic Station | Palermo | Italy | A.Pino, A.Michelini, G.Ferrari | 1952-1975 | -- -- -- | -- -- -- | returned | ||||||||
PRG | Perugia Observatory | Perugia | Italy | A.Pino, A.Michelini, G.Ferrari | 1940-1942 | -- -- -- | -- -- -- | returned | ||||||||
RCI | Reggio Calabria Observatory | Reggio Calabria | Italy | A.Pino, A.Michelini, G.Ferrari | 1962-1962 | -- -- -- | -- -- -- | returned | ||||||||
RDP | Rocca di Papa Observatory | Rocca di Papa | Italy | A.Pino, A.Michelini, G.Ferrari | 1959-1963 | -- -- -- | -- -- -- | returned | ||||||||
RMP | Rome (Monte Porzio Catone) Observatory | Rome (Monte Porzio Catone) | Italy | A.Pino, A.Michelini, G.Ferrari | 1976-1983 | -- -- -- | -- -- -- | returned | ||||||||
ROM | Rome Seismic Station | Rome | Italy | A.Pino, A.Michelini, G.Ferrari | 1962-1968 | -- -- -- | -- -- -- | returned | ||||||||
SAL | Salò Observatory | Salò | Italy | A.Pino, A.Michelini, G.Ferrari | 1978-1979 | -- -- -- | -- -- -- | returned | ||||||||
TNO | Tourin Seismic Station | Tourin | Italy | A.Pino, A.Michelini, G.Ferrari | 1972-1976 | -- -- -- | -- -- -- | returned | ||||||||
TRI | Trieste (Grotta Gigante) Seismic Station | Trieste (Grotta Gigante) | Italy | A.Pino, A.Michelini, G.Ferrari | 1963-1984 | -- -- -- | -- -- -- | returned | ||||||||
TRS | Trieste (Campo Marzio) Seismic Station | Trieste (Campo Marzio) | Italy | A.Pino, A.Michelini, G.Ferrari | 1933-1962 | -- -- -- | -- -- -- | returned |
Other observatories for which some data are also
avaliable
A dramatic constant feature of the history of many
historical sites of
seismological research is the loss of seismograms, often relating to
the
greatest earthquakes ever recorded. Very often in the past, above all
in the
absence of suitable reproduction technologies, the original seismograms
were
sent to the scholars who requested them. And more often than not they
were never
returned!
One of the project aims is to foster the recovery, as much as
possible, of the historical seismograms still existing but scattered
around in
the various locations different from the original holding site. We thus
invite
anyone who might know of any seismograms missing from the original
archives or
of seismograms located outside their original sites to let us know. We
shall
take care of keeping a web page dedicated to this aspect up to date.
Code | Station name | Place | Institution | Signalled | Seism. date/s | Present loc. | Notes | |||||||||
Collegio Romano | Rome | Collegio Romano | G. Ferrari | 21-26 Nov 1930 | unknown | Agamennone sent the seismogram to Prof. Imamura (Tokyo, Japan) |