Earthquakes requested by Germany
Download the list in ASCII format
Date: 29/08/2006
 
NTERR ns R Year Mo Da Ho Mi Se Lat Lon Io M Prior Req Epicentral Zone Country
60005     1899 02 14 16 58   48.12 7.65 7 4.1 A Kaiser Kaiserstuhl Germany
60014     1900 06 03 03 40   48.15 7.55 6.5 4.1 C Kaiser Gussenheim France
60032   * 1902 11 26 12 15   49.67 12.67 6.5 4.4 C Kaiser - Zednik Cesky Les/Cs Czech Republic
60034     1903 03 05 20 37 6 50.37 12.42 6.5 4.2 B Kaiser Oberes Vogtland Germany
60035   * 1903 03 05 20 55 32 50.37 12.42 6.5 4.2 B Kaiser - Zednik Oberes Vogtland Germany
60036     1903 03 06 04 57 29 50.34 12.47 6 4.2 B Kaiser Kraslice/Cs Germany
60037 3   1903 03 06 19 11 14 50.26 12.28 5.5 4 C Kaiser Oberes Vogtland Germany
60038     1903 03 22 05 08   49.08 8.17 7 4.1 A Kaiser Kandel Germany
60059     1905 08 17 03 21   51.35 12.38 5.5 4.1 C Kaiser Leipzig Germany
60082 12 * 1908 11 03 17 21 17 50.34 12.47 6.5 4.6 A Kaiser - Zednik Kraslice/Cs Germany
60083 12   1908 11 03 13 24 42 50.23 12.31 6 3.9 C Kaiser Oberes Vogtland Germany
60084 2   1908 11 04 10 55 57 50.34 12.47 6.5 4.3 C Kaiser Kraslice/Cs Germany
60085 2   1908 11 04 13 10   50.34 12.47 6.5 4.5 C Kaiser Kraslice/Cs Germany
60087 14   1908 11 06 04 35 53 50.34 12.47 6.5 4.6 B Kaiser Kraslice/Cs Germany
60088 14 * 1908 11 06 04 36 11 50.4 12.4 6.5   A Kaiser - Zednik   Germany
60124 4   1911 09 06 13 54 47 50.75 6.25 6 4.1 C Kaiser Aachen Belgium
60126 35   1911 11 16 21 25 48 48.22 9 8 5.5 A Kaiser Ebingen Germany
60128 10   1912 01 19 05 45   48.2 9.03 6 4.3 C Kaiser Ebingen Germany
60136 5   1912 05 04 16 48   48.22 8.97 5.5 4.3 C Kaiser Ebingen Germany
60146 17   1913 07 20 12 06 22 48.23 9.01 7 4.9 A Kaiser Ebingen Germany
60148 1   1914 06 27 01 44 50 51.36 12.43 6 4.3 C Kaiser Leipzig Germany
60150 5   1914 10 01 20 31   48.87 11.42 5 4.6 C Kaiser Altmuehltal Germany
60151 21   1915 06 02 02 33   48.87 11.42 6.5 5 A Kaiser Altmuehltal Germany
60155 14   1915 10 10 03 50   48.82 11.57 7 4.8 A Kaiser Altmuehltal Germany
60218 28   1924 12 11 16 33 3 48.26 9.09 6 4.7 A Kaiser Ebingen Germany
60227 18 * 1926 01 05 23 37 19 50.72 6.8 6 4.6 A Camelbeeck - Kaiser Zuelpich Germany
60228 11 * 1926 01 06 11 37   50.8 7.2 6 4.6 C Camelbeeck - Kaiser Siegburg Germany
60232 29 * 1926 06 28 22 00 40 48.13 7.68 7 4.8 A Cara - Scotti - Kaiser Kaisersthul (Fosse Rhenan Allemagne) Germany
60254 4   1927 12 16 10 44 30 48.27 9.02 6 4.3 C Kaiser Ebingen Germany
60255 16 * 1928 01 14 00 17 35 50.5 6.2 6 4.4 A Camelbeeck - Kaiser Kalterherberg Belgium
60261 8   1928 06 19 21 25   50.37 7.38 6 4 C Kaiser Neuwied Germany
60263 7   1928 12 13 19 36   50.93 6.52 5.5 4.2 B Kaiser Roedingen Germany
60281 44 * 1931 06 07 00 25 21 54.08 1.5 8 6.1 A Camelbeeck - Kaiser - Musson - Van Eck Doggerbank/Nordsee Atlantic Ocean
60289 39 * 1933 02 08 07 07 12 48.85 8.2 7 4.7 A Cara - Scotti - Kaiser Rastatt France
60303 25 * 1935 01 04 04 12   51.23 6.21 6 4.4 B Camelbeeck - Kaiser Roermond/Nl Netherlands
60304 13   1935 01 31 12 39   47.7 9.02 6 4.5 C Kaiser Konstanz Germany
60306 61   1935 06 27 17 19 30 48.04 9.47 7.5 5.1 A Kaiser Saulgau Germany
60314 36 * 1935 12 30 03 36 20 48.62 8.22 6.5 4.7 A Cara - Scotti - Kaiser Hornisgrinde Germany
60329 23   1938 04 11 06 42   48.04 9.47 6 4.2 B Kaiser Saulgau Germany
60341 42   1940 05 24 19 08 58 51.48 11.79 7.5 4.3 C Kaiser Kruegershall, Teutschenthal Germany
60356 45   1942 07 17 10 26 42 48.27 9 6 4.5 B Kaiser Balingen Germany
60362 57   1943 05 02 01 08 2 48.27 8.98 7 5.1 A Kaiser Onstmettingen Germany
60363 53   1943 05 28 01 24 8 48.27 8.98 8 5.4 A Kaiser Onstmettingen Germany
60364 31   1943 06 01 13 53 5 48.26 8.98 6.5 4.3 B Kaiser Onstmettingen Germany
60366 18   1943 07 14 04 16 35 48.26 8.98 6 4.3 B Kaiser Onstmettingen Germany
60367 26   1943 10 13 23 24 8 48.28 8.98 6 4.4 B Kaiser Balingen Germany
60370 29   1943 12 27 18 57 0 48.26 8.98 6 4.4 B Kaiser Balingen Germany
60371 29   1943 12 27 18 50 35 48.26 8.98 6.5 4.5 B Kaiser Balingen Germany
60372 29   1943 12 27 19 46 1 48.26 8.98 5.5 4.2 C Kaiser Balingen Germany
60389 38   1947 06 28 13 13   48.26 9.05 6.5 4.5 B Kaiser Ebingen Germany
60393 29   1948 01 27 03 17 3 48.26 9.05 5.5 4.6 B Kaiser Ebingen Germany
60396 62   1948 06 07 07 15 19 48.97 8.33 7 4.7 A Kaiser Forchheim/Rhein Germany
60402 22 * 1949 07 11 01 07 38 50.85 6.65 5 4.2 C Camelbeeck - Kaiser Koeln, Kerpen Germany
60404 49 * 1950 03 08 04 27 6 50.63 6.72 7 4.7 A Camelbeeck - Kaiser Euskirchen Germany
60411 73 * 1951 03 14 09 46 59 50.63 6.72 7.5 5.1 A Camelbeeck -Kaiser - Van Eck Euskirchen Germany
60416 26   1951 10 18 19 57 44 48.28 9.02 6 4.1 C Kaiser Ebingen Germany
60418 55 * 1952 02 24 21 25 30 49.5 8.32 7 4.7 A Camelbeeck - Kaiser Ludwigshafen/Rhein, Worms Germany
60423 65   1952 09 29 16 45 10 48.9 7.97 7 4.2 A Kaiser Seltz/F France
60424 30   1952 10 06 22 27 40 48.9 7.97 6.5 3.9 C Kaiser Seltz/F France
60425 52 * 1952 10 08 05 17 15 48.57 7.59 7 4.2 A Cara - Scotti - Kaiser Alsace (Fosse Rhenan) France
60429 46   1953 02 22 20 16 21 50.92 10 8 5 C Kaiser Heringen Germany
60455 33   1956 08 01 09 40 33 48.3 9.02 6 4.3 C Kaiser Ebingen Germany
60463 33   1957 08 29 03 45 54 48.23 9.02 6 4.3 B Kaiser Ebingen Germany
60468 38   1958 07 08 05 02 24 50.83 10.12 7.5 4.8 C Kaiser Merkers Germany
60471 54   1958 09 30 08 45 27 47.35 10.57 6.5   B Kaiser Lechtaler Alpen Austria
60482 64   1959 09 04 08 56 54 48.38 7.72 7 4.1 A Kaiser Boofzheim/F France
60511 44   1965 09 19 08 10 44 47.95 8.27 6 4.4 C Kaiser Neustadt/Schwarzwald Germany
60519 94   1969 02 26 01 28 1 48.29 9.01 7 4.8 A Kaiser Tailfingen Germany
60533 112   1970 01 22 15 25 17 48.28 9.03 7 4.8 A Kaiser Ebingen Germany
60544 101   1972 05 18 08 11 1 48.28 9.03 7 4.8 A Kaiser Ebingen Germany
60551 55   1975 06 23 13 17 36 50.8 10 8 5.2 C Kaiser Suenna/Werratal Germany

In the second column (ns) is the number of scanned Seismograms available for each earthquake

In the third column (R):
* = requested by 2 or more national partners
b = before 1895
a = after 1990
1, 2, 3, ecc. = events supposed duplicated, please help us to check
 
SGA - Storia Geofisica Ambiente  

ferrari@sga-storiageo.it